| Category | Total | 
|---|---|
| Unique sites served | 9,748 | 
| Unique documents served | 2,841 | 
| Unique trails followed | 13,872 | 
| Total visits | 23,524 | 

| Hour | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec | 
|---|---|---|---|---|---|---|
| 00:00 | 465.14 | 1.27 | 6,397,430.86 | 1.30 | 14,216.51 | 1,777.06 | 
| 01:00 | 252.86 | 0.69 | 3,920,731.00 | 0.80 | 8,712.74 | 1,089.09 | 
| 02:00 | 150.71 | 0.41 | 2,456,842.86 | 0.50 | 5,459.65 | 682.46 | 
| 03:00 | 108.00 | 0.30 | 1,865,405.71 | 0.38 | 4,145.35 | 518.17 | 
| 04:00 | 80.71 | 0.22 | 1,656,193.14 | 0.34 | 3,680.43 | 460.05 | 
| 05:00 | 177.71 | 0.49 | 2,630,693.86 | 0.54 | 5,845.99 | 730.75 | 
| 06:00 | 693.14 | 1.90 | 8,429,763.00 | 1.72 | 18,732.81 | 2,341.60 | 
| 07:00 | 1,312.71 | 3.59 | 18,097,520.00 | 3.68 | 40,216.71 | 5,027.09 | 
| 08:00 | 1,740.00 | 4.76 | 22,904,215.43 | 4.66 | 50,898.26 | 6,362.28 | 
| 09:00 | 1,948.71 | 5.34 | 27,330,084.00 | 5.56 | 60,733.52 | 7,591.69 | 
| 10:00 | 1,869.14 | 5.12 | 25,436,911.14 | 5.18 | 56,526.47 | 7,065.81 | 
| 11:00 | 1,757.29 | 4.81 | 24,375,532.71 | 4.96 | 54,167.85 | 6,770.98 | 
| 12:00 | 2,388.71 | 6.54 | 32,502,663.57 | 6.62 | 72,228.14 | 9,028.52 | 
| 13:00 | 1,841.29 | 5.04 | 25,805,583.29 | 5.25 | 57,345.74 | 7,168.22 | 
| 14:00 | 1,688.43 | 4.62 | 23,260,493.71 | 4.74 | 51,689.99 | 6,461.25 | 
| 15:00 | 2,047.86 | 5.61 | 27,799,602.57 | 5.66 | 61,776.89 | 7,722.11 | 
| 16:00 | 2,057.43 | 5.63 | 28,186,690.86 | 5.74 | 62,637.09 | 7,829.64 | 
| 17:00 | 1,888.71 | 5.17 | 26,308,355.57 | 5.36 | 58,463.01 | 7,307.88 | 
| 18:00 | 2,552.14 | 6.99 | 35,292,806.29 | 7.19 | 78,428.46 | 9,803.56 | 
| 19:00 | 2,528.71 | 6.92 | 33,621,242.86 | 6.85 | 74,713.87 | 9,339.23 | 
| 20:00 | 2,606.14 | 7.14 | 32,938,439.29 | 6.71 | 73,196.53 | 9,149.57 | 
| 21:00 | 2,852.29 | 7.81 | 36,769,577.86 | 7.49 | 81,710.17 | 10,213.77 | 
| 22:00 | 2,256.57 | 6.18 | 27,879,498.14 | 5.68 | 61,954.44 | 7,744.31 | 
| 23:00 | 1,255.86 | 3.44 | 15,270,243.43 | 3.11 | 33,933.87 | 4,241.73 | 

| Date | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec | 
|---|---|---|---|---|---|---|
| 05-04-04 | 40,048 | 15.67 | 507,723,797 | 14.77 | 47,011.46 | 5,876.43 | 
| 05-04-05 | 39,542 | 15.47 | 499,662,530 | 14.53 | 46,265.05 | 5,783.13 | 
| 05-04-06 | 37,337 | 14.61 | 478,619,604 | 13.92 | 44,316.63 | 5,539.58 | 
| 05-04-07 | 35,128 | 13.74 | 504,069,060 | 14.66 | 46,673.06 | 5,834.13 | 
| 05-04-08 | 36,299 | 14.20 | 510,478,964 | 14.85 | 47,266.57 | 5,908.32 | 
| 05-04-09 | 30,326 | 11.86 | 397,189,446 | 11.55 | 36,776.80 | 4,597.10 | 
| 05-04-10 | 36,962 | 14.46 | 540,212,247 | 15.71 | 50,019.65 | 6,252.46 | 

| Rank | File or Subdirectory | Accesses | % | Bytes | % | 
|---|---|---|---|---|---|
| 1 | [/Bilder_nya] | 117,265 | 45.87 | 327,415,545 | 9.52 | 
| 2 | [/Bilder] | 39,149 | 15.31 | 174,653,114 | 5.08 | 
| 3 | /Ny.css | 19,474 | 7.62 | 15,130,834 | 0.44 | 
| 4 | / | 17,758 | 6.95 | 1,079,096,460 | 31.39 | 
| 5 | /Textw.css | 16,184 | 6.33 | 444,780 | 0.01 | 
| 6 | [/~motorspo] | 9,171 | 3.59 | 114,389,767 | 3.33 | 
| 7 | [/Inbjudningar] | 2,710 | 1.06 | 112,065,635 | 3.26 | 
| 8 | /tidning05.htm | 2,633 | 1.03 | 104,910,314 | 3.05 | 
| 9 | /annons.html | 2,220 | 0.87 | 298,103,683 | 8.67 | 
| 10 | /inbj.html | 1,919 | 0.75 | 186,952,233 | 5.44 | 
| 11 | /bildlink05.htm | 1,897 | 0.74 | 75,407,154 | 2.19 | 
| 12 | /Inbj | 1,830 | 0.72 | 46,560 | 0.00 | 
| 13 | [/SuzukiGastbok] | 1,733 | 0.68 | 10,705,760 | 0.31 | 
| 14 | /wrc05.htm | 1,687 | 0.66 | 126,171,598 | 3.67 | 
| 15 | [/MiVGastbok] | 1,513 | 0.59 | 7,118,738 | 0.21 | 
| 16 | /links.html | 1,361 | 0.53 | 216,827,587 | 6.31 | 
| 17 | [/Resultat] | 1,005 | 0.39 | 30,629,692 | 0.89 | 
| 18 | /rally05.htm | 732 | 0.29 | 44,102,287 | 1.28 | 
| 19 | /div05.htm | 713 | 0.28 | 34,092,758 | 0.99 | 
| 20 | /peugeot05.htm | 662 | 0.26 | 16,533,927 | 0.48 | 
| 21 | /rallycuper.html | 540 | 0.21 | 37,392,346 | 1.09 | 
| 22 | [/SuzukiCup] | 430 | 0.17 | 6,446,043 | 0.19 | 
| 23 | /rallySM05.htm | 415 | 0.16 | 14,278,505 | 0.42 | 
| 24 | /resultat05.htm | 402 | 0.16 | 7,344,035 | 0.21 | 
| 25 | /suzuki.html | 383 | 0.15 | 7,068,732 | 0.21 | 
| 26 | [/Gastbok_Supercupen] | 292 | 0.11 | 1,002,868 | 0.03 | 
| 27 | [/webforum] | 277 | 0.11 | 844,674 | 0.02 | 
| 28 | /S60.html | 263 | 0.10 | 3,497,044 | 0.10 | 
| 29 | [/apache_dirlist_icons] | 236 | 0.09 | 52,094 | 0.00 | 
| 30 | /carreracup.html | 228 | 0.09 | 4,819,269 | 0.14 | 
| 31 | [/VRC] | 225 | 0.09 | 1,741,032 | 0.05 | 
| 32 | /rc05.htm | 214 | 0.08 | 1,941,134 | 0.06 | 
| 33 | /Drifting.htm | 191 | 0.07 | 1,840,874 | 0.05 | 
| 34 | /klubb.html | 191 | 0.07 | 3,269,647 | 0.10 | 
| 35 | /folkrace05.htm | 184 | 0.07 | 1,817,572 | 0.05 | 
| 36 | [/Gastbok_VRC] | 180 | 0.07 | 580,097 | 0.02 | 
| 37 | /drc04.html | 176 | 0.07 | 2,502,777 | 0.07 | 
| 38 | /folkrace.html | 172 | 0.07 | 10,261,663 | 0.30 | 
| 39 | /carreracup2005.htm | 162 | 0.06 | 3,364,408 | 0.10 | 
| 40 | /Kurser.html | 155 | 0.06 | 3,145,619 | 0.09 | 
| 41 | /Vrc.htm | 153 | 0.06 | 1,183,585 | 0.03 | 
| 42 | /sm.html | 134 | 0.05 | 981,708 | 0.03 | 
| 43 | /rallycrosscuper.htm | 121 | 0.05 | 6,148,328 | 0.18 | 
| 44 | /Bilinfo.htm | 110 | 0.04 | 6,452,957 | 0.19 | 
| 45 | /planer.htm | 105 | 0.04 | 3,662,325 | 0.11 | 
| 46 | /ssk.html | 98 | 0.04 | 1,746,134 | 0.05 | 
| 47 | /notis2005.htm | 87 | 0.03 | 1,874,706 | 0.05 | 
| 48 | [/Supercupen] | 78 | 0.03 | 1,652,336 | 0.05 | 
| 49 | /gokart05.htm | 70 | 0.03 | 690,695 | 0.02 | 
| 50 | /bildlink.html | 67 | 0.03 | 4,980,596 | 0.14 | 
| 51 | /peugeot.html | 64 | 0.03 | 3,247,696 | 0.09 | 
| 52 | /mc.html | 63 | 0.02 | 1,656,722 | 0.05 | 
| 53 | /rally.html. | 63 | 0.02 | 5,531,361 | 0.16 | 
| 54 | /rally01.html | 63 | 0.02 | 24,920,453 | 0.72 | 
| 55 | /vbf.html | 63 | 0.02 | 152,724 | 0.00 | 
| 56 | /folkracecuper.htm | 59 | 0.02 | 861,810 | 0.03 | 
| 57 | /arkiv05.htm | 57 | 0.02 | 4,946,824 | 0.14 | 
| 58 | /spons.html | 57 | 0.02 | 698,318 | 0.02 | 
| 59 | /volv05.htm | 57 | 0.02 | 5,022,168 | 0.15 | 
| 60 | [//Bilder_nya] | 51 | 0.02 | 51,645 | 0.00 | 
| 61 | /notis.html | 51 | 0.02 | 5,305,122 | 0.15 | 
| 62 | [/NY_Start] | 50 | 0.02 | 223,314 | 0.01 | 
| 63 | /racing.html | 45 | 0.02 | 2,165,934 | 0.06 | 
| 64 | [/sm] | 43 | 0.02 | 29,795 | 0.00 | 
| 65 | /tidning.html | 43 | 0.02 | 12,949,560 | 0.38 | 
| 66 | /brack.html | 42 | 0.02 | 624,070 | 0.02 | 
| 67 | /racingpress.html | 41 | 0.02 | 6,507,579 | 0.19 | 
| 68 | /Sponsor_helmia.htm | 40 | 0.02 | 470,724 | 0.01 | 
| 69 | /rc.html | 40 | 0.02 | 8,477,076 | 0.25 | 
| 70 | [/Inbjudnignar_cuper] | 38 | 0.01 | 1,451,268 | 0.04 | 
| 71 | /Bilsportmassan2004.htm | 36 | 0.01 | 564,395 | 0.02 | 
| 72 | /racingpress05.htm | 36 | 0.01 | 1,095,544 | 0.03 | 
| 73 | /oom05.htm | 35 | 0.01 | 152,880 | 0.00 | 
| 74 | /roadracing.html | 35 | 0.01 | 749,382 | 0.02 | 
| 75 | /bilder | 34 | 0.01 | 22,517 | 0.00 | 
| 76 | /racing05.htm | 34 | 0.01 | 515,514 | 0.01 | 
| 77 | /mini.html | 33 | 0.01 | 1,078,560 | 0.03 | 
| 78 | /links | 32 | 0.01 | 16,580 | 0.00 | 
| 79 | /rally.html | 32 | 0.01 | 5,617,968 | 0.16 | 
| 80 | /smny.html | 32 | 0.01 | 626,118 | 0.02 | 
| 81 | /smres.html | 32 | 0.01 | 258,195 | 0.01 | 
| 82 | /volv.html | 32 | 0.01 | 5,733,135 | 0.17 | 
| 83 | /resultat.html | 31 | 0.01 | 1,267,816 | 0.04 | 
| 84 | /swerally2004.html | 31 | 0.01 | 1,294,892 | 0.04 | 
| 85 | /div.html | 30 | 0.01 | 1,561,264 | 0.05 | 
| 86 | /div02.html | 30 | 0.01 | 1,790,195 | 0.05 | 
| 87 | /rally2.html | 30 | 0.01 | 2,492,498 | 0.07 | 
| 88 | /rallyRM.html | 30 | 0.01 | 108,031 | 0.00 | 
| 89 | /crosskart.html | 28 | 0.01 | 369,111 | 0.01 | 
| 90 | /gokart.html | 28 | 0.01 | 1,693,712 | 0.05 | 
| 91 | /nilsby.html | 28 | 0.01 | 119,826 | 0.00 | 
| 92 | /arkiv.html | 27 | 0.01 | 15,161,287 | 0.44 | 
| 93 | /drag99.html | 27 | 0.01 | 198,774 | 0.01 | 
| 94 | /historisk.html | 27 | 0.01 | 749,780 | 0.02 | 
| 95 | /renault.html | 27 | 0.01 | 609,538 | 0.02 | 
| 96 | /STCC.html | 25 | 0.01 | 233,128 | 0.01 | 
| 97 | /suzukibrev.html | 25 | 0.01 | 538,749 | 0.02 | 
| 98 | /swerally2005.htm | 25 | 0.01 | 403,130 | 0.01 | 
| 99 | [/Reglemente] | 24 | 0.01 | 794,397 | 0.02 | 
| 100 | /wrc5.html | 24 | 0.01 | 1,068,276 | 0.03 | 
| 101 | /backe.html | 23 | 0.01 | 111,546 | 0.00 | 
| 102 | /drag.html | 23 | 0.01 | 154,920 | 0.00 | 
| 103 | /eklund.html | 23 | 0.01 | 253,902 | 0.01 | 
| 104 | /krc.html | 23 | 0.01 | 146,863 | 0.00 | 
| 105 | /smarr.html | 23 | 0.01 | 254,289 | 0.01 | 
| 106 | /vocnorge01.html | 23 | 0.01 | 4,074,422 | 0.12 | 
| 107 | [//Bilder] | 22 | 0.01 | 40,816 | 0.00 | 
| 108 | /7-klubbars.html | 22 | 0.01 | 88,164 | 0.00 | 
| 109 | /Sponsor_yokohama.htm | 22 | 0.01 | 103,530 | 0.00 | 
| 110 | /Vrc_Nyheter.htm | 22 | 0.01 | 249,816 | 0.01 | 
| 111 | /brack03.html | 22 | 0.01 | 2,597,840 | 0.08 | 
| 112 | /div99.html | 22 | 0.01 | 652,616 | 0.02 | 
| 113 | /peugcup05.htm | 22 | 0.01 | 178,125 | 0.01 | 
| 114 | /rally00.html | 22 | 0.01 | 3,332,256 | 0.10 | 
| 115 | /smres00.html | 22 | 0.01 | 324,995 | 0.01 | 
| 116 | /racingpress02.html | 21 | 0.01 | 3,298,592 | 0.10 | 
| 117 | /audi.html | 20 | 0.01 | 2,583,699 | 0.08 | 
| 118 | /norge01.html | 20 | 0.01 | 2,756,343 | 0.08 | 
| 119 | /norge99.html | 20 | 0.01 | 1,218,662 | 0.04 | 
| 120 | /rc03.html | 20 | 0.01 | 3,420,070 | 0.10 | 
| 121 | /Sponsor_rallyboutique.htm | 19 | 0.01 | 282,694 | 0.01 | 
| 122 | /div01.html | 19 | 0.01 | 438,822 | 0.01 | 
| 123 | /rally03.html | 19 | 0.01 | 1,340,255 | 0.04 | 
| 124 | /wrc.html | 19 | 0.01 | 7,118,168 | 0.21 | 
| 125 | /S60.02.html | 18 | 0.01 | 2,777,341 | 0.08 | 
| 126 | /Sponsorer.htm | 18 | 0.01 | 138,015 | 0.00 | 
| 127 | /norge05.htm | 18 | 0.01 | 640,822 | 0.02 | 
| 128 | /oresund01.html | 18 | 0.01 | 1,091,403 | 0.03 | 
| 129 | /peugcup.html | 18 | 0.01 | 529,208 | 0.02 | 
| 130 | /7-klubbars2005.htm | 17 | 0.01 | 76,398 | 0.00 | 
| 131 | [/Anmalningar] | 17 | 0.01 | 344,954 | 0.01 | 
| 132 | /bps99.html | 17 | 0.01 | 637,823 | 0.02 | 
| 133 | /eklund00.html | 17 | 0.01 | 308,304 | 0.01 | 
| 134 | /festning010429.html | 17 | 0.01 | 103,245 | 0.00 | 
| 135 | /lŠnk.html | 17 | 0.01 | 622,512 | 0.02 | 
| 136 | /ssk02.html | 17 | 0.01 | 2,210,512 | 0.06 | 
| 137 | /vocnorge.html | 17 | 0.01 | 68,315 | 0.00 | 
| 138 | /bilo.html. | 16 | 0.01 | 146,055 | 0.00 | 
| 139 | [/cgi-bin] | 16 | 0.01 | 13,568 | 0.00 | 
| 140 | /midnattsol02.html | 16 | 0.01 | 622,408 | 0.02 | 
| 141 | /opel.html | 16 | 0.01 | 834,691 | 0.02 | 
| 142 | /rc-strangnasres030830.html | 16 | 0.01 | 396,799 | 0.01 | 
| 143 | /ssk03.html | 16 | 0.01 | 1,390,230 | 0.04 | 
| 144 | /Sponsor_Kateg.htm | 15 | 0.01 | 231,543 | 0.01 | 
| 145 | /flash.html | 15 | 0.01 | 1,496,356 | 0.04 | 
| 146 | /planer02.html | 15 | 0.01 | 553,454 | 0.02 | 
| 147 | /racing99.html | 15 | 0.01 | 248,516 | 0.01 | 
| 148 | /spons04.htm | 15 | 0.01 | 96,662 | 0.00 | 
| 149 | /tidning03.html | 15 | 0.01 | 3,162,490 | 0.09 | 
| 150 | /MegaRallyCup.htm | 14 | 0.01 | 251,620 | 0.01 | 
| 151 | /SuperCupen04.pdf | 14 | 0.01 | 258,117 | 0.01 | 
| 152 | /gtr03.html | 14 | 0.01 | 879,648 | 0.03 | 
| 153 | /kruse.html | 14 | 0.01 | 1,000,124 | 0.03 | 
| 154 | /mitsu01.html | 14 | 0.01 | 813,637 | 0.02 | 
| 155 | /racing03.html | 14 | 0.01 | 1,941,472 | 0.06 | 
| 156 | /rally-04-07-2003.html | 14 | 0.01 | 1,178,592 | 0.03 | 
| 157 | /rysm2000.html | 14 | 0.01 | 299,524 | 0.01 | 
| 158 | /suzukibrev01.html | 14 | 0.01 | 593,764 | 0.02 | 
| 159 | /suzukibrev04.htm | 14 | 0.01 | 675,521 | 0.02 | 
| 160 | /swerallyres.html | 14 | 0.01 | 229,460 | 0.01 | 
| 161 | /vocnorge00.html | 14 | 0.01 | 1,919,034 | 0.06 | 
| 162 | /brack-gb03.html | 13 | 0.01 | 1,665,277 | 0.05 | 
| 163 | /folkrace00.html | 13 | 0.01 | 593,380 | 0.02 | 
| 164 | /gtr02.html | 13 | 0.01 | 597,600 | 0.02 | 
| 165 | /mini01.html | 13 | 0.01 | 207,588 | 0.01 | 
| 166 | /nnbfvolvo.html | 13 | 0.01 | 165,726 | 0.00 | 
| 167 | /norgenm02.html | 13 | 0.01 | 2,328,918 | 0.07 | 
| 168 | /planer04.html | 13 | 0.01 | 88,187 | 0.00 | 
| 169 | /racing00.html | 13 | 0.01 | 624,670 | 0.02 | 
| 170 | /rally99.html | 13 | 0.01 | 570,094 | 0.02 | 
| 171 | /rc00.html | 13 | 0.01 | 417,084 | 0.01 | 
| 172 | /rnv2001.html | 13 | 0.01 | 528,050 | 0.02 | 
| 173 | /tidn03-apr-jul.html | 13 | 0.01 | 1,385,508 | 0.04 | 
| 174 | /volv03.html | 13 | 0.01 | 2,127,050 | 0.06 | 
| 175 | /volv99.html | 13 | 0.01 | 278,663 | 0.01 | 
| 176 | /folkrace01.html | 12 | 0.00 | 1,237,545 | 0.04 | 
| 177 | /gotland010428.html | 12 | 0.00 | 283,380 | 0.01 | 
| 178 | /nilsbyteam.html | 12 | 0.00 | 64,290 | 0.00 | 
| 179 | /peugeot00.html | 12 | 0.00 | 808,830 | 0.02 | 
| 180 | /rallysm03.html | 12 | 0.00 | 1,113,643 | 0.03 | 
| 181 | /rc-solor030824.html | 12 | 0.00 | 135,096 | 0.00 | 
| 182 | /rc99.html | 12 | 0.00 | 768,207 | 0.02 | 
| 183 | /speedway.html | 12 | 0.00 | 207,727 | 0.01 | 
| 184 | /speedway03.html | 12 | 0.00 | 665,192 | 0.02 | 
| 185 | /swerally.html | 12 | 0.00 | 316,395 | 0.01 | 
| 186 | /tidning02.html | 12 | 0.00 | 1,440,551 | 0.04 | 
| 187 | /vocnorge99.html | 12 | 0.00 | 702,540 | 0.02 | 
| 188 | /wrc99.html | 12 | 0.00 | 181,440 | 0.01 | 
| 189 | /3x10cc.html | 11 | 0.00 | 125,880 | 0.00 | 
| 190 | /Inbjud.html | 11 | 0.00 | 176,700 | 0.01 | 
| 191 | /Sponsor_mastertent.htm | 11 | 0.00 | 89,419 | 0.00 | 
| 192 | /Xplosion02.html | 11 | 0.00 | 252,380 | 0.01 | 
| 193 | /lbcrusch04.html | 11 | 0.00 | 138,656 | 0.00 | 
| 194 | /lrc.html | 11 | 0.00 | 650,209 | 0.02 | 
| 195 | /munkrundan031213.html | 11 | 0.00 | 110,808 | 0.00 | 
| 196 | /nilsby99.html | 11 | 0.00 | 197,930 | 0.01 | 
| 197 | /racing01.html | 11 | 0.00 | 1,811,072 | 0.05 | 
| 198 | /rc-gotene0916.html | 11 | 0.00 | 318,290 | 0.01 | 
| 199 | /roadracing04.htm | 11 | 0.00 | 377,377 | 0.01 | 
| 200 | /smny04.htm | 11 | 0.00 | 305,900 | 0.01 | 
| 201 | /smreg02.html | 11 | 0.00 | 134,686 | 0.00 | 
| 202 | /spoms03.html | 11 | 0.00 | 34,790 | 0.00 | 
| 203 | /ssk01.html | 11 | 0.00 | 644,456 | 0.02 | 
| 204 | /swerallykortinfo01.html | 11 | 0.00 | 361,648 | 0.01 | 
| 205 | /tidn03-jan-mars.html | 11 | 0.00 | 2,232,615 | 0.06 | 
| 206 | /wrc2.html | 11 | 0.00 | 585,170 | 0.02 | 
| 207 | /RNV.resultat.html | 10 | 0.00 | 129,150 | 0.00 | 
| 208 | /SuzukiReglemente.htm | 10 | 0.00 | 167,293 | 0.00 | 
| 209 | /arver00.html | 10 | 0.00 | 277,101 | 0.01 | 
| 210 | /brack02.html | 10 | 0.00 | 1,811,517 | 0.05 | 
| 211 | /eklund01.html | 10 | 0.00 | 84,581 | 0.00 | 
| 212 | /frida1022.html | 10 | 0.00 | 180,558 | 0.01 | 
| 213 | /gastabudstrofen020831.html | 10 | 0.00 | 109,890 | 0.00 | 
| 214 | /gellerasen000506.html | 10 | 0.00 | 183,069 | 0.01 | 
| 215 | /helsinge040117.html | 10 | 0.00 | 134,199 | 0.00 | 
| 216 | /hofors040214.html | 10 | 0.00 | 88,044 | 0.00 | 
| 217 | /indexold.html | 10 | 0.00 | 14,925 | 0.00 | 
| 218 | /karting02.html | 10 | 0.00 | 592,350 | 0.02 | 
| 219 | /klappjakt04.pdf | 10 | 0.00 | 656,599 | 0.02 | 
| 220 | /nilsbyres.html | 10 | 0.00 | 361,580 | 0.01 | 
| 221 | /peugeot02.html | 10 | 0.00 | 345,573 | 0.01 | 
| 222 | /planer01.html | 10 | 0.00 | 427,078 | 0.01 | 
| 223 | /roadracing03.html | 10 | 0.00 | 423,122 | 0.01 | 
| 224 | /smkom.html | 10 | 0.00 | 38,655 | 0.00 | 
| 225 | /smny01.html | 10 | 0.00 | 536,214 | 0.02 | 
| 226 | /swerally99.html | 10 | 0.00 | 436,966 | 0.01 | 
| 227 | /uvberg020519.html | 10 | 0.00 | 91,959 | 0.00 | 
| 228 | /vocnorge02.html | 10 | 0.00 | 1,010,889 | 0.03 | 
| 229 | [/wusage5] | 10 | 0.00 | 400,098 | 0.01 | 
| 230 | /Sponsor_RT.htm | 9 | 0.00 | 41,937 | 0.00 | 
| 231 | /Sponsor_trendab.htm | 9 | 0.00 | 54,352 | 0.00 | 
| 232 | /backe02.html | 9 | 0.00 | 190,728 | 0.01 | 
| 233 | /brack2.html | 9 | 0.00 | 294,176 | 0.01 | 
| 234 | /div00.html | 9 | 0.00 | 156,288 | 0.00 | 
| 235 | /faxerundan030222.html | 9 | 0.00 | 127,030 | 0.00 | 
| 236 | /folkrace02.html | 9 | 0.00 | 1,014,024 | 0.03 | 
| 237 | /fr-sotenas020706.html | 9 | 0.00 | 91,296 | 0.00 | 
| 238 | /gtr.html | 9 | 0.00 | 157,608 | 0.00 | 
| 239 | /killingen0812.html | 9 | 0.00 | 137,538 | 0.00 | 
| 240 | /nordmarksnatta010519.html | 9 | 0.00 | 146,004 | 0.00 | 
| 241 | /norgenPress2005.htm | 9 | 0.00 | 118,616 | 0.00 | 
| 242 | /racing02.html | 9 | 0.00 | 1,818,539 | 0.05 | 
| 243 | /racingpress03.html | 9 | 0.00 | 1,388,989 | 0.04 | 
| 244 | /rally02.html | 9 | 0.00 | 1,466,934 | 0.04 | 
| 245 | /rc-westom0805.html | 9 | 0.00 | 200,347 | 0.01 | 
| 246 | /rcsm-westomres010602.html | 9 | 0.00 | 282,664 | 0.01 | 
| 247 | /rejme1104.html | 9 | 0.00 | 145,056 | 0.00 | 
| 248 | /resfin1.html | 9 | 0.00 | 48,951 | 0.00 | 
| 249 | /rysm2001.html | 9 | 0.00 | 648,034 | 0.02 | 
| 250 | /sbfinfo.html | 9 | 0.00 | 278,400 | 0.01 | 
| 251 | /ssr2000.html | 9 | 0.00 | 491,372 | 0.01 | 
| 252 | /swerally2002.html | 9 | 0.00 | 214,819 | 0.01 | 
| 253 | /sweres.html | 9 | 0.00 | 271,824 | 0.01 | 
| 254 | /viks8030823.html | 9 | 0.00 | 62,184 | 0.00 | 
| 255 | /vocnorgetab.html | 9 | 0.00 | 32,400 | 0.00 | 
| 256 | /volv00.html | 9 | 0.00 | 411,258 | 0.01 | 
| 257 | /wrc00.html | 9 | 0.00 | 103,880 | 0.00 | 
| 258 | /Karting03.html | 8 | 0.00 | 341,064 | 0.01 | 
| 259 | /backe-arboga020825.html | 8 | 0.00 | 61,397 | 0.00 | 
| 260 | /backe00.html | 8 | 0.00 | 78,595 | 0.00 | 
| 261 | /bilo.html | 8 | 0.00 | 35,310 | 0.00 | 
| 262 | /bilo02.html | 8 | 0.00 | 177,900 | 0.01 | 
| 263 | /cliocup.html | 8 | 0.00 | 63,658 | 0.00 | 
| 264 | /drag01.html | 8 | 0.00 | 44,555 | 0.00 | 
| 265 | /gc.html | 8 | 0.00 | 20,013 | 0.00 | 
| 266 | /gokart01.html | 8 | 0.00 | 32,340 | 0.00 | 
| 267 | /gtr00.html | 8 | 0.00 | 400,544 | 0.01 | 
| 268 | /gtr01.html | 8 | 0.00 | 313,796 | 0.01 | 
| 269 | /hedemora020616.html | 8 | 0.00 | 72,331 | 0.00 | 
| 270 | /hellum.html | 8 | 0.00 | 255,955 | 0.01 | 
| 271 | /kms.html | 8 | 0.00 | 1,017,289 | 0.03 | 
| 272 | /kms01.html | 8 | 0.00 | 497,252 | 0.01 | 
| 273 | /nilsby-dk1.html | 8 | 0.00 | 174,896 | 0.01 | 
| 274 | /norge00.html | 8 | 0.00 | 893,494 | 0.03 | 
| 275 | /norgenm.html | 8 | 0.00 | 481,890 | 0.01 | 
| 276 | /norgenm03.html | 8 | 0.00 | 480,372 | 0.01 | 
| 277 | /nshcregl00.html | 8 | 0.00 | 204,477 | 0.01 | 
| 278 | /opel01.html | 8 | 0.00 | 369,977 | 0.01 | 
| 279 | /planer03.html | 8 | 0.00 | 132,884 | 0.00 | 
| 280 | /rally-01-03-2003.html | 8 | 0.00 | 1,102,283 | 0.03 | 
| 281 | /rally299.html | 8 | 0.00 | 56,595 | 0.00 | 
| 282 | /rc-finnskogaem02.html | 8 | 0.00 | 106,224 | 0.00 | 
| 283 | /rc-westom020907.html | 8 | 0.00 | 56,670 | 0.00 | 
| 284 | /rc01.html | 8 | 0.00 | 456,960 | 0.01 | 
| 285 | /rc02.html | 8 | 0.00 | 865,641 | 0.03 | 
| 286 | /snapphane03.html | 8 | 0.00 | 539,217 | 0.02 | 
| 287 | /swerally2001.html | 8 | 0.00 | 285,276 | 0.01 | 
| 288 | /vannas03.html | 8 | 0.00 | 401,658 | 0.01 | 
| 289 | /vocnorge03.html | 8 | 0.00 | 548,401 | 0.02 | 
| 290 | /wrc03.html | 8 | 0.00 | 762,336 | 0.02 | 
| 291 | /wrc1.html | 8 | 0.00 | 270,340 | 0.01 | 
| 292 | /wrc12.html | 8 | 0.00 | 355,404 | 0.01 | 
| 293 | /wrc7.html | 8 | 0.00 | 414,936 | 0.01 | 
| 294 | /3x10cc2005.htm | 7 | 0.00 | 43,936 | 0.00 | 
| 295 | /ale020928.html | 7 | 0.00 | 82,620 | 0.00 | 
| 296 | /backe2004.htm | 7 | 0.00 | 99,505 | 0.00 | 
| 297 | /bergslag04.html | 7 | 0.00 | 113,352 | 0.00 | 
| 298 | /bilo01.html | 7 | 0.00 | 189,774 | 0.01 | 
| 299 | /brack01.html | 7 | 0.00 | 1,064,262 | 0.03 | 
| 300 | /drc2004.htm | 7 | 0.00 | 86,112 | 0.00 | 
| 301 | /estop00.html | 7 | 0.00 | 75,135 | 0.00 | 
| 302 | /fr-filipstad040228.html | 7 | 0.00 | 30,810 | 0.00 | 
| 303 | /fr-karlstad011006.html | 7 | 0.00 | 87,060 | 0.00 | 
| 304 | /gcres.html | 7 | 0.00 | 32,615 | 0.00 | 
| 305 | /majpokalen020511.html | 7 | 0.00 | 111,461 | 0.00 | 
| 306 | /massprint020914.html | 7 | 0.00 | 68,118 | 0.00 | 
