| Category | Total | 
|---|---|
| Unique sites served | 9,401 | 
| Unique documents served | 3,725 | 
| Unique trails followed | 16,022 | 
| Total visits | 24,537 | 

| Hour | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec | 
|---|---|---|---|---|---|---|
| 00:00 | 372.86 | 0.84 | 5,003,698.86 | 0.98 | 11,119.33 | 1,389.92 | 
| 01:00 | 204.71 | 0.46 | 3,411,541.57 | 0.67 | 7,581.20 | 947.65 | 
| 02:00 | 142.57 | 0.32 | 2,261,238.43 | 0.44 | 5,024.97 | 628.12 | 
| 03:00 | 118.71 | 0.27 | 2,143,228.43 | 0.42 | 4,762.73 | 595.34 | 
| 04:00 | 92.00 | 0.21 | 1,582,245.43 | 0.31 | 3,516.10 | 439.51 | 
| 05:00 | 225.00 | 0.50 | 2,418,980.14 | 0.48 | 5,375.51 | 671.94 | 
| 06:00 | 976.57 | 2.19 | 10,456,595.86 | 2.06 | 23,236.88 | 2,904.61 | 
| 07:00 | 1,995.86 | 4.47 | 22,094,785.14 | 4.34 | 49,099.52 | 6,137.44 | 
| 08:00 | 2,587.57 | 5.80 | 28,827,249.86 | 5.67 | 64,060.56 | 8,007.57 | 
| 09:00 | 2,621.86 | 5.88 | 29,582,711.43 | 5.82 | 65,739.36 | 8,217.42 | 
| 10:00 | 2,530.00 | 5.67 | 29,915,567.86 | 5.88 | 66,479.04 | 8,309.88 | 
| 11:00 | 2,395.29 | 5.37 | 26,492,950.86 | 5.21 | 58,873.22 | 7,359.15 | 
| 12:00 | 2,880.86 | 6.46 | 32,176,324.14 | 6.33 | 71,502.94 | 8,937.87 | 
| 13:00 | 2,043.71 | 4.58 | 25,080,251.43 | 4.93 | 55,733.89 | 6,966.74 | 
| 14:00 | 1,985.57 | 4.45 | 21,349,588.14 | 4.20 | 47,443.53 | 5,930.44 | 
| 15:00 | 2,046.43 | 4.59 | 23,201,137.14 | 4.56 | 51,558.08 | 6,444.76 | 
| 16:00 | 2,240.00 | 5.02 | 25,173,612.71 | 4.95 | 55,941.36 | 6,992.67 | 
| 17:00 | 2,288.86 | 5.13 | 25,946,723.86 | 5.10 | 57,659.39 | 7,207.42 | 
| 18:00 | 2,744.29 | 6.15 | 32,239,253.57 | 6.34 | 71,642.79 | 8,955.35 | 
| 19:00 | 3,262.57 | 7.31 | 35,625,426.43 | 7.00 | 79,167.61 | 9,895.95 | 
| 20:00 | 3,417.43 | 7.66 | 39,206,480.00 | 7.71 | 87,125.51 | 10,890.69 | 
| 21:00 | 3,407.14 | 7.64 | 39,148,449.14 | 7.70 | 86,996.55 | 10,874.57 | 
| 22:00 | 2,647.14 | 5.93 | 28,820,482.86 | 5.67 | 64,045.52 | 8,005.69 | 
| 23:00 | 1,388.14 | 3.11 | 16,518,263.86 | 3.25 | 36,707.25 | 4,588.41 | 

| Date | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec | 
|---|---|---|---|---|---|---|
| 05-04-18 | 56,938 | 18.23 | 561,897,641 | 15.78 | 52,027.56 | 6,503.44 | 
| 05-04-19 | 50,812 | 16.27 | 556,175,588 | 15.62 | 51,497.74 | 6,437.22 | 
| 05-04-20 | 22,542 | 7.22 | 261,940,367 | 7.36 | 24,253.74 | 3,031.72 | 
| 05-04-21 | 50,050 | 16.03 | 648,978,335 | 18.23 | 60,090.59 | 7,511.32 | 
| 05-04-22 | 36,883 | 11.81 | 433,100,631 | 12.16 | 40,101.91 | 5,012.74 | 
| 05-04-23 | 37,323 | 11.95 | 442,708,038 | 12.43 | 40,991.49 | 5,123.94 | 
| 05-04-24 | 57,758 | 18.49 | 655,936,910 | 18.42 | 60,734.90 | 7,591.86 | 

| Rank | File or Subdirectory | Accesses | % | Bytes | % | 
|---|---|---|---|---|---|
| 1 | [/Bilder_nya] | 112,515 | 36.03 | 254,410,544 | 7.14 | 
| 2 | [/Bilder] | 38,964 | 12.48 | 177,785,178 | 4.99 | 
| 3 | /Ny.css | 20,241 | 6.48 | 23,239,573 | 0.65 | 
| 4 | /FrameMain.htm | 16,631 | 5.33 | 863,121,741 | 24.24 | 
| 5 | / | 13,681 | 4.38 | 3,428,600 | 0.10 | 
| 6 | /FrameLeft.htm | 13,323 | 4.27 | 145,771,107 | 4.09 | 
| 7 | /FrameTop.htm | 13,124 | 4.20 | 2,834,260 | 0.08 | 
| 8 | /FrameTop.css | 13,099 | 4.19 | 2,088,807 | 0.06 | 
| 9 | /Frametext.css | 13,083 | 4.19 | 2,313,762 | 0.06 | 
| 10 | [/~motorspo] | 11,835 | 3.79 | 136,415,927 | 3.83 | 
| 11 | [/Resultat] | 5,342 | 1.71 | 157,128,093 | 4.41 | 
| 12 | [/MiVGastbok] | 3,614 | 1.16 | 14,818,546 | 0.42 | 
| 13 | /tidning05.htm | 2,766 | 0.89 | 256,883,291 | 7.21 | 
| 14 | /bildlink05.htm | 2,124 | 0.68 | 95,333,942 | 2.68 | 
| 15 | [/webforum] | 1,945 | 0.62 | 4,853,303 | 0.14 | 
| 16 | /inbj.html | 1,805 | 0.58 | 284,600,752 | 7.99 | 
| 17 | /resultat05.htm | 1,801 | 0.58 | 16,514,810 | 0.46 | 
| 18 | /annons.html | 1,768 | 0.57 | 218,944,783 | 6.15 | 
| 19 | [/SuzukiGastbok] | 1,766 | 0.57 | 8,747,390 | 0.25 | 
| 20 | /Inbj | 1,702 | 0.54 | 42,624 | 0.00 | 
| 21 | /Textw.css | 1,668 | 0.53 | 72,990 | 0.00 | 
| 22 | [/Inbjudningar] | 1,633 | 0.52 | 64,838,148 | 1.82 | 
| 23 | /links.html | 1,304 | 0.42 | 210,402,720 | 5.91 | 
| 24 | /rally05.htm | 1,267 | 0.41 | 90,708,060 | 2.55 | 
| 25 | /notis2005.htm | 710 | 0.23 | 18,532,130 | 0.52 | 
| 26 | /div05.htm | 589 | 0.19 | 32,805,024 | 0.92 | 
| 27 | /rallycuper.html | 556 | 0.18 | 40,967,418 | 1.15 | 
| 28 | /rallySM05.htm | 432 | 0.14 | 15,428,602 | 0.43 | 
| 29 | /folkrace05.htm | 376 | 0.12 | 4,774,094 | 0.13 | 
| 30 | [/SuzukiCup] | 352 | 0.11 | 3,689,062 | 0.10 | 
| 31 | /klubb.html | 309 | 0.10 | 5,903,586 | 0.17 | 
| 32 | /suzuki.html | 291 | 0.09 | 5,161,086 | 0.14 | 
| 33 | /volv05.htm | 265 | 0.08 | 26,089,780 | 0.73 | 
| 34 | /rc05.htm | 261 | 0.08 | 2,166,760 | 0.06 | 
| 35 | [/Gastbok_Supercupen] | 194 | 0.06 | 817,416 | 0.02 | 
| 36 | /Bilinfo.htm | 175 | 0.06 | 10,848,326 | 0.30 | 
| 37 | /rallycrosscuper.htm | 155 | 0.05 | 9,294,058 | 0.26 | 
| 38 | /sm.html | 153 | 0.05 | 1,499,228 | 0.04 | 
| 39 | /planer.htm | 127 | 0.04 | 4,893,408 | 0.14 | 
| 40 | /rallyRM.html | 122 | 0.04 | 445,184 | 0.01 | 
| 41 | /spons.html | 110 | 0.04 | 1,550,373 | 0.04 | 
| 42 | /Kurser.html | 109 | 0.03 | 2,365,338 | 0.07 | 
| 43 | /folkrace.html | 105 | 0.03 | 5,944,544 | 0.17 | 
| 44 | [/Inbjudnignar_cuper] | 102 | 0.03 | 3,773,965 | 0.11 | 
| 45 | /arkiv05.htm | 96 | 0.03 | 10,774,699 | 0.30 | 
| 46 | [/VRC] | 93 | 0.03 | 766,133 | 0.02 | 
| 47 | /Vrc.htm | 86 | 0.03 | 678,426 | 0.02 | 
| 48 | /bildlink.html | 86 | 0.03 | 6,629,756 | 0.19 | 
| 49 | /racing.html | 86 | 0.03 | 1,371,987 | 0.04 | 
| 50 | /renault.html | 75 | 0.02 | 1,680,228 | 0.05 | 
| 51 | /rally.html. | 70 | 0.02 | 6,070,551 | 0.17 | 
| 52 | [/Gastbok_VRC] | 69 | 0.02 | 224,901 | 0.01 | 
| 53 | [/Supercupen] | 63 | 0.02 | 1,145,999 | 0.03 | 
| 54 | /folkracecuper.htm | 63 | 0.02 | 1,064,993 | 0.03 | 
| 55 | /mc.html | 63 | 0.02 | 1,805,531 | 0.05 | 
| 56 | /vbf.html | 62 | 0.02 | 156,195 | 0.00 | 
| 57 | /nilsby.html | 61 | 0.02 | 359,478 | 0.01 | 
| 58 | /Drifting.htm | 60 | 0.02 | 605,576 | 0.02 | 
| 59 | /peugeot.html | 59 | 0.02 | 2,971,565 | 0.08 | 
| 60 | /wrc05.htm | 58 | 0.02 | 3,921,125 | 0.11 | 
| 61 | /crosskart.html | 56 | 0.02 | 926,879 | 0.03 | 
| 62 | /rally01.html | 55 | 0.02 | 21,041,143 | 0.59 | 
| 63 | /resultat.html | 55 | 0.02 | 2,008,456 | 0.06 | 
| 64 | /7-klubbars.html | 52 | 0.02 | 220,410 | 0.01 | 
| 65 | [/NY_Start] | 50 | 0.02 | 225,173 | 0.01 | 
| 66 | /rc.html | 46 | 0.01 | 11,584,280 | 0.33 | 
| 67 | /7-klubbars2005.htm | 45 | 0.01 | 185,538 | 0.01 | 
| 68 | [/sm] | 43 | 0.01 | 37,959 | 0.00 | 
| 69 | /notis.html | 42 | 0.01 | 4,386,946 | 0.12 | 
| 70 | /racingpress05.htm | 42 | 0.01 | 1,875,838 | 0.05 | 
| 71 | /backe.html | 41 | 0.01 | 230,732 | 0.01 | 
| 72 | /gokart05.htm | 41 | 0.01 | 461,960 | 0.01 | 
| 73 | /tidning.html | 41 | 0.01 | 11,789,807 | 0.33 | 
| 74 | /bilder | 38 | 0.01 | 25,167 | 0.00 | 
| 75 | /roadracing.html | 38 | 0.01 | 909,952 | 0.03 | 
| 76 | /brack.html | 37 | 0.01 | 642,425 | 0.02 | 
| 77 | /oom05.htm | 37 | 0.01 | 163,386 | 0.00 | 
| 78 | /bilo.html. | 36 | 0.01 | 359,520 | 0.01 | 
| 79 | /gokart.html | 34 | 0.01 | 2,047,426 | 0.06 | 
| 80 | [/links] | 34 | 0.01 | 18,281 | 0.00 | 
| 81 | /swerally2005.htm | 34 | 0.01 | 593,392 | 0.02 | 
| 82 | [//Bilder_nya] | 33 | 0.01 | 0 | 0.00 | 
| 83 | /racingpress.html | 33 | 0.01 | 5,414,430 | 0.15 | 
| 84 | /Bilsportmassan2004.htm | 32 | 0.01 | 501,212 | 0.01 | 
| 85 | /Cuper_Duntis1.htm | 32 | 0.01 | 1,047,457 | 0.03 | 
| 86 | /drc04.html | 32 | 0.01 | 321,506 | 0.01 | 
| 87 | /krc.html | 32 | 0.01 | 224,614 | 0.01 | 
| 88 | /volv.html | 31 | 0.01 | 6,566,401 | 0.18 | 
| 89 | [/wusage5] | 30 | 0.01 | 7,286,650 | 0.20 | 
| 90 | /div02.html | 29 | 0.01 | 1,660,837 | 0.05 | 
| 91 | /drag.html | 29 | 0.01 | 224,181 | 0.01 | 
| 92 | /wrc.html | 29 | 0.01 | 10,536,162 | 0.30 | 
| 93 | /nilsbyteam.html | 28 | 0.01 | 167,154 | 0.00 | 
| 94 | /smarr.html | 26 | 0.01 | 291,432 | 0.01 | 
| 95 | /smres.html | 26 | 0.01 | 196,720 | 0.01 | 
| 96 | /mini.html | 25 | 0.01 | 817,651 | 0.02 | 
| 97 | /rally02.html | 25 | 0.01 | 4,879,032 | 0.14 | 
| 98 | /ssk.html | 25 | 0.01 | 236,776 | 0.01 | 
| 99 | /smny.html | 24 | 0.01 | 400,929 | 0.01 | 
| 100 | /S60.html | 23 | 0.01 | 407,264 | 0.01 | 
| 101 | /gtr03.html | 23 | 0.01 | 1,554,040 | 0.04 | 
| 102 | /speedway.html | 23 | 0.01 | 451,366 | 0.01 | 
| 103 | /suzukibrev.html | 23 | 0.01 | 415,844 | 0.01 | 
| 104 | /swerally2004.html | 23 | 0.01 | 998,716 | 0.03 | 
| 105 | /Sponsorer.htm | 22 | 0.01 | 156,995 | 0.00 | 
| 106 | /peugeot05.htm | 22 | 0.01 | 543,480 | 0.02 | 
| 107 | /vocnorge00.html | 22 | 0.01 | 2,657,124 | 0.07 | 
| 108 | /STCC.html | 21 | 0.01 | 213,213 | 0.01 | 
| 109 | /div99.html | 21 | 0.01 | 583,598 | 0.02 | 
| 110 | /norge05.htm | 21 | 0.01 | 823,118 | 0.02 | 
| 111 | /planer04.html | 21 | 0.01 | 144,306 | 0.00 | 
| 112 | /rally99.html | 21 | 0.01 | 896,782 | 0.03 | 
| 113 | /racingpress02.html | 20 | 0.01 | 3,492,221 | 0.10 | 
| 114 | /rally.html | 20 | 0.01 | 2,836,579 | 0.08 | 
| 115 | /brack03.html | 19 | 0.01 | 2,126,061 | 0.06 | 
| 116 | /folkrace01.html | 19 | 0.01 | 1,570,452 | 0.04 | 
| 117 | /norge99.html | 19 | 0.01 | 1,256,231 | 0.04 | 
| 118 | /vocnorge01.html | 19 | 0.01 | 2,963,216 | 0.08 | 
| 119 | /Sponsor_Peugeot.htm | 18 | 0.01 | 111,636 | 0.00 | 
| 120 | /nilsbynyh.html | 18 | 0.01 | 267,435 | 0.01 | 
| 121 | /rally2.html | 18 | 0.01 | 1,375,477 | 0.04 | 
| 122 | /spons04.htm | 18 | 0.01 | 170,632 | 0.00 | 
| 123 | /Sponsor_helmia.htm | 17 | 0.01 | 212,094 | 0.01 | 
| 124 | /flash.html | 17 | 0.01 | 1,680,196 | 0.05 | 
| 125 | /gtr.html | 17 | 0.01 | 262,680 | 0.01 | 
| 126 | /kruse.html | 17 | 0.01 | 1,219,542 | 0.03 | 
| 127 | /norge01.html | 17 | 0.01 | 3,025,460 | 0.08 | 
| 128 | /peugcup.html | 17 | 0.01 | 493,913 | 0.01 | 
| 129 | /planer.html | 17 | 0.01 | 563,790 | 0.02 | 
| 130 | /smres00.html | 17 | 0.01 | 239,470 | 0.01 | 
| 131 | /ssk02.html | 17 | 0.01 | 1,934,198 | 0.05 | 
| 132 | /vocnorge02.html | 17 | 0.01 | 1,460,173 | 0.04 | 
| 133 | /volv99.html | 17 | 0.01 | 379,995 | 0.01 | 
| 134 | [//Bilder] | 16 | 0.01 | 35,958 | 0.00 | 
| 135 | /Mineraljakten04.pdf | 16 | 0.01 | 609,304 | 0.02 | 
| 136 | /Sponsor_trendab.htm | 16 | 0.01 | 95,592 | 0.00 | 
| 137 | /Vrc_Nyheter.htm | 16 | 0.01 | 233,965 | 0.01 | 
| 138 | /div.html | 16 | 0.01 | 824,152 | 0.02 | 
| 139 | /eklund.html | 16 | 0.01 | 173,115 | 0.00 | 
| 140 | /gotland010428.html | 16 | 0.01 | 354,225 | 0.01 | 
| 141 | /nilsbybild.html | 16 | 0.01 | 60,452 | 0.00 | 
| 142 | /norgenm02.html | 16 | 0.01 | 3,117,114 | 0.09 | 
| 143 | /rally-01-03-2003.html | 16 | 0.01 | 2,351,240 | 0.07 | 
| 144 | /rally00.html | 16 | 0.01 | 2,147,172 | 0.06 | 
| 145 | /vocnorge03.html | 16 | 0.01 | 940,116 | 0.03 | 
| 146 | /vocnorge99.html | 16 | 0.01 | 761,085 | 0.02 | 
| 147 | /wrc99.html | 16 | 0.01 | 235,872 | 0.01 | 
| 148 | /arkiv.html | 15 | 0.00 | 6,420,586 | 0.18 | 
| 149 | /carreracup.html | 15 | 0.00 | 285,597 | 0.01 | 
| 150 | /folkrace00.html | 15 | 0.00 | 712,056 | 0.02 | 
| 151 | /folkrace02.html | 15 | 0.00 | 1,591,736 | 0.04 | 
| 152 | /opel.html | 15 | 0.00 | 795,304 | 0.02 | 
| 153 | /peugcup05.htm | 15 | 0.00 | 122,200 | 0.00 | 
| 154 | /rally03.html | 15 | 0.00 | 1,062,384 | 0.03 | 
| 155 | /tidning05_01-03.htm | 15 | 0.00 | 2,884,750 | 0.08 | 
| 156 | /annaboda01.html | 14 | 0.00 | 346,192 | 0.01 | 
| 157 | /div01.html | 14 | 0.00 | 320,762 | 0.01 | 
| 158 | /drag99.html | 14 | 0.00 | 95,706 | 0.00 | 
| 159 | /norge.html | 14 | 0.00 | 600,691 | 0.02 | 
| 160 | /planer02.html | 14 | 0.00 | 501,327 | 0.01 | 
| 161 | /planer03.html | 14 | 0.00 | 213,338 | 0.01 | 
| 162 | /racing01.html | 14 | 0.00 | 2,112,569 | 0.06 | 
| 163 | /rc-sams0722.html | 14 | 0.00 | 229,923 | 0.01 | 
| 164 | /swerallyres.html | 14 | 0.00 | 183,568 | 0.01 | 
| 165 | /tidning03.html | 14 | 0.00 | 2,810,334 | 0.08 | 
| 166 | [/Anmalningar] | 13 | 0.00 | 330,958 | 0.01 | 
| 167 | [/Cuper_Duntis1-filer] | 13 | 0.00 | 17,046 | 0.00 | 
| 168 | /MegaRallyCup.htm | 13 | 0.00 | 238,814 | 0.01 | 
| 169 | /gtr02.html | 13 | 0.00 | 498,000 | 0.01 | 
| 170 | /historisk.html | 13 | 0.00 | 449,868 | 0.01 | 
| 171 | /mc02.html | 13 | 0.00 | 956,254 | 0.03 | 
| 172 | /nilsbyres.html | 13 | 0.00 | 375,590 | 0.01 | 
| 173 | /rc-strangnasres030830.html | 13 | 0.00 | 213,661 | 0.01 | 
| 174 | /renault03.html | 13 | 0.00 | 705,168 | 0.02 | 
| 175 | /resultat00.html | 13 | 0.00 | 132,007 | 0.00 | 
| 176 | /ssk99.html | 13 | 0.00 | 437,076 | 0.01 | 
| 177 | /swerally2003.html | 13 | 0.00 | 385,875 | 0.01 | 
| 178 | /Sponsor_RT.htm | 12 | 0.00 | 72,300 | 0.00 | 
| 179 | /brack-gb03.html | 12 | 0.00 | 1,149,094 | 0.03 | 
| 180 | /cliocup.html | 12 | 0.00 | 100,034 | 0.00 | 
| 181 | /eklund00.html | 12 | 0.00 | 173,421 | 0.00 | 
| 182 | /kms.html | 12 | 0.00 | 1,096,246 | 0.03 | 
| 183 | /kongen040424.pdf | 12 | 0.00 | 802,537 | 0.02 | 
| 184 | /planer01.html | 12 | 0.00 | 312,374 | 0.01 | 
| 185 | /rally01-04.2004.html | 12 | 0.00 | 1,285,337 | 0.04 | 
| 186 | /suzukibrev01.html | 12 | 0.00 | 451,726 | 0.01 | 
| 187 | /swerally99.html | 12 | 0.00 | 321,321 | 0.01 | 
| 188 | /tidning02.html | 12 | 0.00 | 1,458,790 | 0.04 | 
| 189 | /3x10cc2005.htm | 11 | 0.00 | 98,856 | 0.00 | 
| 190 | /brack02.html | 11 | 0.00 | 1,683,000 | 0.05 | 
| 191 | /drag01.html | 11 | 0.00 | 50,920 | 0.00 | 
| 192 | /gtr01.html | 11 | 0.00 | 403,452 | 0.01 | 
| 193 | /karting02.html | 11 | 0.00 | 533,115 | 0.01 | 
| 194 | /lbcrusch04.html | 11 | 0.00 | 158,464 | 0.00 | 
| 195 | /lrc.html | 11 | 0.00 | 783,156 | 0.02 | 
| 196 | /peugeot02.html | 11 | 0.00 | 345,573 | 0.01 | 
| 197 | /rc-finnskogaem02.html | 11 | 0.00 | 141,632 | 0.00 | 
| 198 | /smkmo0603.html | 11 | 0.00 | 164,526 | 0.00 | 
| 199 | /spoms03.html | 11 | 0.00 | 55,664 | 0.00 | 
| 200 | /spons2.html | 11 | 0.00 | 52,157 | 0.00 | 
| 201 | /swerallykortinfo01.html | 11 | 0.00 | 361,648 | 0.01 | 
| 202 | /wrc00.html | 11 | 0.00 | 77,910 | 0.00 | 
| 203 | /wrc1002.html | 11 | 0.00 | 325,876 | 0.01 | 
| 204 | /7-klubbregl04.pdf | 10 | 0.00 | 135,749 | 0.00 | 
| 205 | [/apache_dirlist_icons] | 10 | 0.00 | 2,294 | 0.00 | 
| 206 | /audi.html | 10 | 0.00 | 829,675 | 0.02 | 
| 207 | /backe01.html | 10 | 0.00 | 194,922 | 0.01 | 
| 208 | /backe02.html | 10 | 0.00 | 190,728 | 0.01 | 
| 209 | /bergslag04.html | 10 | 0.00 | 130,900 | 0.00 | 
| 210 | /bps99.html | 10 | 0.00 | 300,152 | 0.01 | 
| 211 | /esab.html | 10 | 0.00 | 101,488 | 0.00 | 
| 212 | /festning010429.html | 10 | 0.00 | 55,064 | 0.00 | 
| 213 | /fr-sotenas020706.html | 10 | 0.00 | 91,296 | 0.00 | 
| 214 | /mc03.html | 10 | 0.00 | 562,720 | 0.02 | 
| 215 | /midnattsol02.html | 10 | 0.00 | 389,005 | 0.01 | 
| 216 | /mini01.html | 10 | 0.00 | 138,392 | 0.00 | 
| 217 | /morth.html | 10 | 0.00 | 291,166 | 0.01 | 
| 218 | /mrm.html | 10 | 0.00 | 69,790 | 0.00 | 
| 219 | /norgenm03.html | 10 | 0.00 | 640,496 | 0.02 | 
| 220 | /planer00.html | 10 | 0.00 | 241,464 | 0.01 | 
| 221 | /racing02.html | 10 | 0.00 | 1,729,329 | 0.05 | 
| 222 | /rally-04-07-2003.html | 10 | 0.00 | 972,075 | 0.03 | 
| 223 | /rc-westom0805.html | 10 | 0.00 | 228,968 | 0.01 | 
| 224 | /rc01.html | 10 | 0.00 | 591,760 | 0.02 | 
| 225 | /resultat02.html | 10 | 0.00 | 125,278 | 0.00 | 
| 226 | /smkom.html | 10 | 0.00 | 38,655 | 0.00 | 
| 227 | /swerally2001.html | 10 | 0.00 | 324,020 | 0.01 | 
| 228 | /wrc01.html | 10 | 0.00 | 307,535 | 0.01 | 
| 229 | /3x10cc.html | 9 | 0.00 | 87,604 | 0.00 | 
| 230 | /asg1021.html | 9 | 0.00 | 166,600 | 0.00 | 
| 231 | /backe99.html | 9 | 0.00 | 47,145 | 0.00 | 
| 232 | /backsm99.html | 9 | 0.00 | 132,680 | 0.00 | 
| 233 | /berger75.html | 9 | 0.00 | 86,605 | 0.00 | 
| 234 | /bilo01.html | 9 | 0.00 | 221,403 | 0.01 | 
| 235 | /brŠck.html | 9 | 0.00 | 26,305 | 0.00 | 
| 236 | /indexold.html | 9 | 0.00 | 23,880 | 0.00 | 
| 237 | /lŠnk.html | 9 | 0.00 | 389,070 | 0.01 | 
| 238 | /mitsu02.html | 9 | 0.00 | 637,610 | 0.02 | 
| 239 | /mitsu03.html | 9 | 0.00 | 514,218 | 0.01 | 
| 240 | /nilsbyspons.html | 9 | 0.00 | 79,562 | 0.00 | 
| 241 | /norge00.html | 9 | 0.00 | 887,540 | 0.02 | 
| 242 | /norgenm.html | 9 | 0.00 | 771,024 | 0.02 | 
| 243 | /rally299.html | 9 | 0.00 | 56,595 | 0.00 | 
| 244 | /rallyforts02.html | 9 | 0.00 | 2,262,231 | 0.06 | 
| 245 | /rallysm03.html | 9 | 0.00 | 510,460 | 0.01 | 
| 246 | /rc-gotene0916.html | 9 | 0.00 | 222,803 | 0.01 | 
| 247 | /rc-solor030824.html | 9 | 0.00 | 78,806 | 0.00 | 
| 248 | /roadracing03.html | 9 | 0.00 | 356,870 | 0.01 | 
| 249 | /roadracing04.htm | 9 | 0.00 | 260,122 | 0.01 | 
| 250 | /skoda.html | 9 | 0.00 | 133,553 | 0.00 | 
| 251 | /smreg02.html | 9 | 0.00 | 107,418 | 0.00 | 
| 252 | /speedway03.html | 9 | 0.00 | 483,776 | 0.01 | 
| 253 | /swerally2000.html | 9 | 0.00 | 357,288 | 0.01 | 
| 254 | /vocdanmark.html | 9 | 0.00 | 41,688 | 0.00 | 
| 255 | /vocis.html | 9 | 0.00 | 148,434 | 0.00 | 
| 256 | /vocnorgetab00.html | 9 | 0.00 | 53,452 | 0.00 | 
| 257 | /vocracing01.html | 9 | 0.00 | 303,499 | 0.01 | 
| 258 | /volv02.html | 9 | 0.00 | 1,802,501 | 0.05 | 
| 259 | /vwcupres.html | 9 | 0.00 | 90,342 | 0.00 | 
| 260 | /vwcuptavl.html | 9 | 0.00 | 31,060 | 0.00 | 
| 261 | /wesman030201.html | 9 | 0.00 | 100,182 | 0.00 | 
| 262 | /wrc5.html | 9 | 0.00 | 328,881 | 0.01 | 
| 263 | [/Reglemente] | 8 | 0.00 | 232,979 | 0.01 | 
| 264 | /arver00.html | 8 | 0.00 | 184,734 | 0.01 | 
| 265 | /backe00.html | 8 | 0.00 | 78,595 | 0.00 | 
| 266 | /backe2004.htm | 8 | 0.00 | 85,290 | 0.00 | 
| 267 | /backsmjarbo01.html | 8 | 0.00 | 120,376 | 0.00 | 
| 268 | /bergslag00.html | 8 | 0.00 | 127,095 | 0.00 | 
| 269 | /brack2.html | 8 | 0.00 | 220,632 | 0.01 | 
| 270 | /brack99.html | 8 | 0.00 | 251,500 | 0.01 | 
| 271 | /dynonobel99.html | 8 | 0.00 | 76,384 | 0.00 | 
| 272 | /eklund01.html | 8 | 0.00 | 72,498 | 0.00 | 
| 273 | /ekstroem2004.htm | 8 | 0.00 | 40,620 | 0.00 | 
| 274 | /eurostop99.html | 8 | 0.00 | 147,644 | 0.00 | 
| 275 | /flash03.html | 8 | 0.00 | 617,093 | 0.02 | 
| 276 | /gastabudstrofen020831.html | 8 | 0.00 | 65,934 | 0.00 | 
| 277 | /historisk00.html | 8 | 0.00 | 123,894 | 0.00 | 
| 278 | /kalender00.html | 8 | 0.00 | 43,580 | 0.00 | 
| 279 | /kb.html | 8 | 0.00 | 50,640 | 0.00 | 
| 280 | /massprint020914.html | 8 | 0.00 | 56,765 | 0.00 | 
| 281 | /minixplosio04.pdf | 8 | 0.00 | 555,485 | 0.02 | 
| 282 | /mitsu01.html | 8 | 0.00 | 443,802 | 0.01 | 
| 283 | /nnbfvolvo.html | 8 | 0.00 | 110,484 | 0.00 | 
| 284 | /norge03.html | 8 | 0.00 | 273,612 | 0.01 | 
| 285 | /notis00.html | 8 | 0.00 | 30,786 | 0.00 | 
| 286 | /oom04.html | 8 | 0.00 | 117,675 | 0.00 | 
| 287 | /pettsol01.html | 8 | 0.00 | 805,961 | 0.02 | 
| 288 | /rc02.html | 8 | 0.00 | 618,315 | 0.02 | 
| 289 | /rc03.html | 8 | 0.00 | 859,753 | 0.02 | 
| 290 | /rc99.html | 8 | 0.00 | 349,185 | 0.01 | 
| 291 | /resfin1.html | 8 | 0.00 | 38,073 | 0.00 | 
| 292 | /resultat01.html | 8 | 0.00 | 128,990 | 0.00 | 
| 293 | /rnv2001.html | 8 | 0.00 | 339,372 | 0.01 | 
| 294 | /rysm2001.html | 8 | 0.00 | 519,138 | 0.01 | 
| 295 | /s6003.html | 8 | 0.00 | 640,190 | 0.02 | 
| 296 | /smny03.html | 8 | 0.00 | 128,676 | 0.00 | 
| 297 | /smny04.htm | 8 | 0.00 | 235,828 | 0.01 | 
| 298 | /smres01.html | 8 | 0.00 | 93,468 | 0.00 | 
| 299 | /smres03.html | 8 | 0.00 | 9,348 | 0.00 | 
| 300 | /stcc00.html | 8 | 0.00 | 482,180 | 0.01 | 
| 301 | /stcc02.html | 8 | 0.00 | 819,965 | 0.02 | 
| 302 | /stcckarlskoga.html | 8 | 0.00 | 129,258 | 0.00 | 
| 303 | /suzuki03.html | 8 | 0.00 | 31,015 | 0.00 | 
| 304 | /swerally.html | 8 | 0.00 | 187,159 | 0.01 | 
| 305 | /tidn04-05.html | 8 | 0.00 | 516,740 | 0.01 | 
| 306 | /uppdat09-1200.html | 8 | 0.00 | 478,351 | 0.01 | 
| 307 | /vocnorge.html | 8 | 0.00 | 31,530 | 0.00 | 
| 308 | /volv00.html | 8 | 0.00 | 281,980 | 0.01 | 
| 309 | /volv03.html | 8 | 0.00 | 1,201,565 | 0.03 | 
| 310 | /vvwcupanm.html | 8 | 0.00 | 19,270 | 0.00 | 
| 311 | /vwcup.html | 8 | 0.00 | 30,018 | 0.00 | 
| 312 | /wrc201.html | 8 | 0.00 | 192,232 | 0.01 | 
| 313 | /wrc903.html | 8 | 0.00 | 404,075 | 0.01 | 
| 314 | /ydre0701.html | 8 | 0.00 | 51,775 | 0.00 | 
| 315 | /RNV.resultat.html | 7 | 0.00 | 43,050 | 0.00 | 
